ARL ROund 4

Race Results For AM-SB

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval
1 51 G. Lively Truro, NS 12 4 01:12.168 01:13.578 Lap 12
2 10 J. O'Leary Falmouth, NS 12 11 01:12.447 01:13.627 00:05:826
3 898 M. Grande 12 8 01:12.957 01:14.283 00:07:027
4 69 M. Leahey Halifax, NS 12 12 01:14.399 01:14.399 00:27:841
5 111 C. Matechuk 12 7 01:13.946 01:14.255 00:30:652
6 12 A. Nicholson Pisquid, PEI 12 3 01:15.064 01:16.079 00:34:156
7 29 K. Ledson Falmouth, NS 12 4 01:14.437 01:15.894 00:34:157
8 26 R. Munroe Beaverbank, NS 12 11 01:14.919 01:16.371 00:39:851
9 47 J. Lemire Fredericton, NB 12 12 01:16.067 01:16.067 00:54:889
10 16 R. Brenton Brookfield, NS 12 12 01:16.350 01:16.350 00:55:258
11 94 K. Mount Lawrencetown, NS 12 3 01:16.075 01:16.549 00:56:568
12 30 J. Ford Oyster Bed, PEI 12 10 01:15.195 01:17.282 01:01:975
13 34 M. Goodwin Williamswood, NS 12 3 01:18.077 01:20.555 01:17:858
14 68 J. Mount Lawrencetown, NS 11 2 01:18.211 01:18.612 Lap 11
15 88 S. Clark Hampton, NB 11 10 01:18.119 01:19.310 00:05:417
16 5 R. Friis Halifax, NS 11 2 01:24.787 01:28.350 01:17:666
DNF 333 M. Rodgers Dartmouth, NS 6 4 01:13.933 01:37.143 Lap 6
DNF 117 J. Solowij Lantz, NS 11 9 01:12.086 01:13.735 Lap 11
DNS 182 F. Horwath Halifax, NS 0 0 --:--.---
DNS 41 C. Reath Middle Sackville, NS 0 0 --:--.---

Notes:

Results provided by Blind Apex Software